
INTER-ATALANTA
(Sab. 11.01 ore 20.45)
| Handanovic 4 | Gollini 2 |
| Godin 3 | Toloi 3 |
| de Vrij 3 | Palomino 2 |
| Bastoni 3 | Djimsiti 2 |
| Candreva 3 | Castagne 3 |
| Vecino 2 | de Roon 3 |
| Brozovic 3 | Freuler 3 |
| Sensi 4 | Gosens 3 |
| Biraghi 2 | Pasalic 2 |
| Lautaro 4 | Gomez 3 |
| Lukaku 4 | Ilicic 3 |
BALLOTTAGGI
INTER
Vecino-Gagliardini 55-45% Biraghi-Lazaro 60-40%
ATALANTA
Castagne-Hateboer 55-45% Freuler-Malinovskyi 60-40% Pasalic-Zapata-Muriel 50-30-20%